MLS# | 1606099 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 154 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,026 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 1.70 |
Living Room | 20 x 18 |
---|---|
Kitchen | 15 x 12 |
Master Bedroom | 16 x 16 |
Bedroom 1 | 13 x 12 |
Bedroom 2 | 13 x 10 |
Bedroom 3 | 12 x 12 |
Den | 11 x 11 |
Rec Room | 38 x 17 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Mukwonago |
Zip Code | 53149 |
Area | Waukesha |
Community Name | Woodmont |
School District | Mukwonago |
Elementary School | Rolling Hills |
Middle School | Park View |
High School | Mukwonago |