MLS# | 1616304 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1962 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,114 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.28 |
Living Room | 17 x 12 |
---|---|
Dining Room | 10 x 8 |
Kitchen | 13 x 12 |
Family Room | 19 x 12 |
Master Bedroom | 14 x 12 |
Bedroom 1 | 12 x 12 |
Bedroom 2 | 9 x 9 |
Rec Room | 32 x 14 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Menomonee Falls |
Zip Code | 53051 |
Area | Waukesha |
Community Name | Shepherd Hill |
School District | Menomonee Falls |
Middle School | North |
High School | Menomonee Falls |