MLS# | 1615685 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,056 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.47 |
Living Room | 16 x 14 |
---|---|
Dining Room | 13 x 9 |
Kitchen | 13 x 10 |
Master Bedroom | 14 x 13 |
Bedroom 1 | 12 x 10 |
Bedroom 2 | 11 x 10 |
Den | 11 x 10 |
Rec Room | 19 x 15 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Menomonee Falls |
Zip Code | 53051 |
Area | Waukesha |
School District | Menomonee Falls |
Middle School | North |
High School | Menomonee Falls |