MLS# | 1605539 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,331 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 3.16 |
Living Room | 21 x 20 |
---|---|
Dining Room | 11 x 11 |
Kitchen | 22 x 12 |
Master Bedroom | 16 x 15 |
Bedroom 1 | 13 x 11 |
Bedroom 2 | 11 x 11 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Pewaukee |
Zip Code | 53072 |
Area | Waukesha |
Community Name | Hickory Grove Estates |
School District | Pewaukee |
Middle School | Asa Clark |
High School | Pewaukee |