MLS# | 1614886 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1925 |
Days On Site | 75 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,200 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.13 |
Living Room | 12 x 10 |
---|---|
Dining Room | 8 x 7 |
Kitchen | 13 x 13 |
Master Bedroom | 13 x 10 |
Bedroom 1 | 10 x 9 |
Bedroom 2 | 10 x 7 |
Bedroom 3 | 21 x 9 |
Den | 11 x 9 |
Rec Room | 21 x 9 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Whitefish Bay |
Zip Code | 53217 |
Area | Milwaukee |
School District | Whitefish Bay |
Elementary School | Cumberland |
Middle School | Whitefish Bay |
High School | Whitefish Bay |